
The A2 wide bucket is designed to improve the efficiency of your machines. Suited to a wide range of tasks such as ditching, grading, material handling, backfilling and much more, these buckets can be used with a normal coupler or a tilting coupler.
These reduce the wear to the base of your bucket and help strengthen it against damage and caving in.
Now comes standard on all Wide Buckets from 5 ton and up. This gives you an extended lifetime of the bucket, reducing wear to the cutting edge.
This helps extend the lifetime of the bucket and helps strengthen it.
This gives greater breakout force, allowing you to maximize the power of your excavator without compromising on capacity.


| Weight class | Code | Pin Centres (mm) |
Dipper Width (mm) |
Pin Diameter (mm) |
Width (mm) |
Weight (kg) |
Capacity (struck) (m3) |
Capacity (heaped) (m3) |
|---|---|---|---|---|---|---|---|---|
| WB015-750-85-100-25 | 85 | 100 | 25 | 750 | 44 | 0.04 | 0.06 | |
| WB015-750-100-97-25 | 100 | 97 | 25 | 750 | 44 | 0.04 | 0.06 | |
| WB015-900-90-95-30 | 90 | 95 | 30 | 900 | 51 | 0.05 | 0.07 | |
| WB015-900-105-105-30 | 105 | 105 | 30 | 900 | 51 | 0.05 | 0.07 | |
| WB015-900-140-119-30 | 140 | 119 | 30 | 900 | 51 | 0.05 | 0.07 | |
| WB015-900-118-118-30 | 118 | 118 | 30 | 900 | 51 | 0.05 | 0.07 | |
| WB020-1100-132-110-30 | 132 | 110 | 30 | 1,100 | 72 | 0.09 | 0.12 | |
| WB020-1100-137-110-35 | 137 | 110 | 35 | 1,100 | 72 | 0.09 | 0.12 | |
| WB020-1100-185-140-35 | 185 | 140 | 35 | 1,100 | 72 | 0.09 | 0.12 | |
| WB030-1200-200-145-40 | 200 | 145 | 35/38/40* | 1,200 | 98 | 0.12 | 0.16 | |
| WB030-1200-171.5-135-40 | 171.5 | 135 | 35/38/40* | 1,200 | 98 | 0.12 | 0.16 | |
| WB040-1400-171.5-135-40 | 171.5 | 135 | 35/38/40* | 1,200 | 191 | 0.18 | 0.24 | |
| WB050-1400-245-172-45 | 245 | 172 | 40/45* | 1,400 | 207 | 0.21 | 0.28 | |
| WB050-1500-245-172-45 | 245 | 172 | 40/45* | 1,500 | 219 | 0.23 | 0.31 | |
| WB060-1600-300-200-60 | 300 | 200 | 50/55/60* | 1,600 | 368 | 0.35 | 0.45 | |
| WB012-1800-385-275-65 | 385 | 275 | 60/65* | 1,800 | 483 | 0.51 | 0.68 | |
| WB120-2000-385-275-65 | 385 | 275 | 60/65* | 2,000 | 525 | 0.57 | 0.77 | |
| WB200-2000-458-330-80 | 458 | 330 | 70/80* | 2,000 | 905 | 0.82 | 1.08 | |
| WB250-2200-475-408-90 | 475 | 408 | 80/90* | 2,200 | 1,112 | 1.03 | 1.36 | |
| WB300-2200-509-420-100 | 509 | 420 | 90/100* | 2,200 | 1,281 | 1.34 | 1.76 | |
| WB300-2200-550-420-100 | 550 | 420 | 90/100* | 2,200 | 1,281 | 1.34 | 1.76 |
* All prices are in $NZD, excluding GST and Freight. Pricing and specifications are subject to change without notice.
Contact Us1 Norman Ave
PO Box 905
Masterton 5840
New Zealand
Freephone 0800 100 683
Phone +64 6 929 7592
Fax +64 6 370 3024
sales@attach2.co.nz
©2015 Attach2 Equipment. All rights reserved