The A2 digging buckets are designed to improve the efficiency of your machines. Suited to a wide range of tasks and coming in a variety of widths, these buckets can be used with a normal coupler or a tilting coupler. Whatever the application, these buckets are sure to perform for you.
Note: Items may not come in colors shown here - side plate colour is yellow wear plating
These strengthen and extend the life of your bucket.
These reduce the wear to the base of your bucket and help strengthen it against damage and caving in.
This is to allow the bucket to cut the ground at the same angle as the crowd action, allowing it to fill easier and stop the bucket striking the ground at the back.
This is to help while digging at a tilted angle by reducing ground contact.
Side cutters are included to ensure a cleaner cut while also reducing wear to the side plates.
A slipper plate welded onto the teeth.
Designed with a double radius curve to ensure it cuts through the earth smoothly without striking the ground with the bottom of the bucket.
Weight class | Code | Pin Centres (mm) |
Dipper Width (mm) |
Pin Diameter (mm) |
Width (mm) |
Weight (kg) |
Capacity (struck) (m3) |
Capacity (heaped) (m3) |
---|---|---|---|---|---|---|---|---|
RB015-200-85-100-25 | 85 | 100 | 25 | 200 | 22 | 0.009 | 0.012 | |
RB015-200-100-97-25 | 100 | 97 | 25 | 200 | 22 | 0.009 | 0.012 | |
RB015-200-90-95-30 | 90 | 95 | 30 | 200 | 22 | 0.009 | 0.012 | |
RB015-200-105-105-30 | 105 | 105 | 30 | 200 | 22 | 0.009 | 0.012 | |
RB015-200-140-119-30 | 140 | 119 | 30 | 200 | 22 | 0.009 | 0.012 | |
RB015-200-118-118-30 | 118 | 118 | 30 | 200 | 22 | 0.009 | 0.012 | |
RB015-200-90-95-30-NOGET | 90 | 95 | 30 | 200 | 22 | 0.009 | 0.012 | |
RB015-200-105-105-30-NOGET | 105 | 105 | 30 | 200 | 22 | 0.009 | 0.012 | |
RB015-250-90-95-30 | 90 | 95 | 30 | 250 | 25 | 0.011 | 0.015 | |
RB015-250-105-105-30 | 105 | 105 | 30 | 250 | 25 | 0.011 | 0.015 | |
RB015-250-140-119-30 | 140 | 119 | 30 | 250 | 25 | 0.011 | 0.015 | |
RB015-250-118-118-30 | 118 | 118 | 30 | 250 | 25 | 0.011 | 0.015 | |
RB015-250-90-95-30-NOGET | 90 | 95 | 30 | 250 | 25 | 0.011 | 0.015 | |
RB015-300-90-95-30 | 90 | 95 | 30 | 300 | 27 | 0.013 | 0.018 | |
RB015-300-105-105-30 | 105 | 105 | 30 | 300 | 27 | 0.013 | 0.018 | |
RB015-300-140-119-30 | 140 | 119 | 30 | 300 | 27 | 0.013 | 0.018 | |
RB015-300-118-118-30 | 118 | 118 | 30 | 300 | 27 | 0.013 | 0.018 | |
RB015-300-90-95-30-NOGET | 90 | 95 | 30 | 300 | 26 | 0.013 | 0.018 | |
RB015-300-105-105-30-NOGET | 105 | 105 | 30 | 300 | 26 | 0.013 | 0.018 | |
RB015-300-140-119-30-NOGET | 140 | 119 | 30 | 300 | 26 | 0.013 | 0.018 | |
RB015-300-118-118-30-NOGET | 118 | 118 | 30 | 300 | 26 | 0.013 | 0.018 | |
RB015-400-85-100-25 | 85 | 100 | 25 | 400 | 29 | 0.013 | 0.018 | |
RB015-450-90-95-30 | 90 | 95 | 30 | 450 | 34 | 0.021 | 0.029 | |
RB020-300-132-110-30 | 132 | 110 | 30 | 300 | 49 | 1.022 | 0.029 | |
RB020-300-137-110-35 | 137 | 110 | 35 | 300 | 49 | 1.022 | 0.029 | |
RB020-300-185-140-35 | 185 | 140 | 35 | 300 | 49 | 1.022 | 0.029 | |
RB020-300-132-110-30 | 132 | 110 | 30 | 300 | 49 | 1.022 | 0.029 | |
RB020-300-137-110-35 | 137 | 110 | 35 | 300 | 49 | 1.022 | 0.029 | |
RB020-300-185-140-35 | 185 | 140 | 35 | 300 | 49 | 1.022 | 0.029 | |
RB020-450-132-110-30 | 132 | 110 | 30 | 450 | 58 | 0.036 | 0.051 | |
RB020-450-137-110-35 | 137 | 110 | 35 | 450 | 58 | 0.036 | 0.051 | |
RB020-450-185-140-35 | 185 | 140 | 35 | 450 | 58 | 0.036 | 0.051 | |
RB030-300-200-145-40 | 200 | 145 | 35/38/40* | 300 | 65 | 0.029 | 0.037 | |
RB030-300-171.5-135-40 | 171.5 | 135 | 35/38/40* | 300 | 65 | 0.029 | 0.037 | |
RB030-500-171.5-135-40 | 171.5 | 135 | 35/38/40* | 500 | 86 | 0.52 | 0.07 | |
RB040-300-171.5-135-40 | 171.5 | 135 | 35/38/40* | 300 | 77 | 0.038 | 0.048 | |
RB040-500-171.5-135-40 | 171.5 | 135 | 35/38/40* | 500 | 101 | 0.067 | 0.089 | |
RB050-300-245-172-45 | 245 | 172 | 40/45* | 300 | 81 | 0.038 | 0.048 | |
RB050-600-245-172-45 | 245 | 172 | 40/45* | 600 | 172 | 0.11 | 0.15 | |
6.0 - 9.9 Ton 300mm |
RB060-300-300-200-60 | 300 | 200 | 50/55/60* | 300 | 143 | 0.083 | 0.1 |
RB060-400-300-200-60 | 300 | 200 | 50/55/60* | 400 | 150 | 0.097 | 0.13 | |
RB060-700-300-200-60 | 300 | 200 | 50/55/60* | 700 | 187 | 0.18 | 0.24 | |
10.0 - 13.9 Ton 450mm |
RB120-450-385-275-65 | 385 | 275 | 60/65* | 450 | 264 | 0.16 | 0.2 |
RB120-600-385-275-65 | 385 | 275 | 60/65* | 600 | 293 | 0.2 | 0.26 | |
14.0 - 17.9 Ton 600mm |
RB160-600-430-320-80 | 430 | 320 | 70/80* | 600 | 391 | 0.21 | 0.25 |
18.0 - 23.9 Ton 600mm |
RB200-600-458-330-80 | 458 | 330 | 70/80* | 600 | 487 | 0.25 | 0.32 |
* Achieved through using machined pins to suit smaller diameters. Specifications are subject to change without notice.
1 Norman Ave
PO Box 905
Masterton 5840
New Zealand
Freephone 0800 100 683
Phone +64 6 929 7592
Fax +64 6 370 3024
sales@attach2.co.nz
©2015 Attach2 Equipment. All rights reserved